|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004785 | 0.0004890 | 0.0004648 |
Mean | 2.3008 ms | 2.3077 ms | 2.3184 ms |
Std. Dev. | 11.427 µs | 47.114 µs | 77.227 µs |
Median | 2.2979 ms | 2.2985 ms | 2.2998 ms |
MAD | 2.7580 µs | 3.3440 µs | 4.8772 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.