|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6589 ms | 1.6612 ms | 1.6648 ms |
R² | 0.9923842 | 0.9926423 | 0.9920351 |
Mean | 1.6605 ms | 1.6630 ms | 1.6662 ms |
Std. Dev. | 6.5610 µs | 14.489 µs | 20.868 µs |
Median | 1.6578 ms | 1.6595 ms | 1.6609 ms |
MAD | 4.2479 µs | 5.8983 µs | 7.7729 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.