|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.2352973 | 0.2407113 | 0.2326403 |
Mean | 2.0042 ms | 2.0062 ms | 2.0086 ms |
Std. Dev. | 5.4060 µs | 11.336 µs | 15.866 µs |
Median | 2.0023 ms | 2.0033 ms | 2.0046 ms |
MAD | 3.1898 µs | 4.2831 µs | 5.2885 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.