|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000257 | 0.0000265 | 0.0000253 |
Mean | 5.1343 ms | 5.1371 ms | 5.1407 ms |
Std. Dev. | 6.0985 µs | 16.475 µs | 23.759 µs |
Median | 5.1318 ms | 5.1322 ms | 5.1331 ms |
MAD | 2.0547 µs | 3.0622 µs | 3.8926 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.