|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000124 | 0.0000127 | 0.0000120 |
Mean | 5.2763 ms | 5.2800 ms | 5.2855 ms |
Std. Dev. | 8.6737 µs | 24.285 µs | 39.348 µs |
Median | 5.2733 ms | 5.2763 ms | 5.2790 ms |
MAD | 7.6170 µs | 9.8310 µs | 11.986 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.