|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0011410 | 0.0011821 | 0.0011358 |
Mean | 1.4516 ms | 1.4526 ms | 1.4536 ms |
Std. Dev. | 4.0695 µs | 5.0402 µs | 5.9389 µs |
Median | 1.4507 ms | 1.4517 ms | 1.4526 ms |
MAD | 2.7291 µs | 3.7136 µs | 5.1813 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.