|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001885 | 0.0001925 | 0.0001830 |
Mean | 1.4402 ms | 1.4571 ms | 1.4834 ms |
Std. Dev. | 3.2165 µs | 116.79 µs | 192.00 µs |
Median | 1.4389 ms | 1.4396 ms | 1.4407 ms |
MAD | 2.1155 µs | 2.7908 µs | 3.4872 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.