|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007891 | 0.0008095 | 0.0007705 |
Mean | 1.6899 ms | 1.6914 ms | 1.6936 ms |
Std. Dev. | 4.2170 µs | 9.8875 µs | 15.697 µs |
Median | 1.6892 ms | 1.6900 ms | 1.6909 ms |
MAD | 2.8786 µs | 4.2660 µs | 5.4833 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.