|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000212 | 0.0000218 | 0.0000208 |
Mean | 1.8249 ms | 1.8277 ms | 1.8316 ms |
Std. Dev. | 8.4686 µs | 17.450 µs | 27.191 µs |
Median | 1.8229 ms | 1.8246 ms | 1.8292 ms |
MAD | 8.0509 µs | 11.064 µs | 12.588 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.