|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000957 | 0.0000987 | 0.0000943 |
Mean | 2.0369 ms | 2.0384 ms | 2.0401 ms |
Std. Dev. | 4.4061 µs | 8.3288 µs | 11.770 µs |
Median | 2.0355 ms | 2.0361 ms | 2.0371 ms |
MAD | 2.1363 µs | 2.6324 µs | 3.6924 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.