|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9719 ms | 1.9757 ms | 1.9815 ms |
R² | 0.9526277 | 0.9531056 | 0.9520244 |
Mean | 1.9727 ms | 1.9858 ms | 2.0096 ms |
Std. Dev. | 7.0173 µs | 109.42 µs | 186.33 µs |
Median | 1.9702 ms | 1.9711 ms | 1.9716 ms |
MAD | 2.1711 µs | 3.1283 µs | 3.9837 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.