|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6462 ms | 1.6467 ms | 1.6472 ms |
R² | 0.9997790 | 0.9997896 | 0.9997774 |
Mean | 1.6461 ms | 1.6473 ms | 1.6493 ms |
Std. Dev. | 2.1042 µs | 8.8840 µs | 14.823 µs |
Median | 1.6456 ms | 1.6460 ms | 1.6465 ms |
MAD | 1.3285 µs | 1.6865 µs | 2.3092 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.