|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6732 ms | 1.6738 ms | 1.6744 ms |
R² | 0.9997210 | 0.9997355 | 0.9997187 |
Mean | 1.6733 ms | 1.6743 ms | 1.6757 ms |
Std. Dev. | 2.3404 µs | 6.1539 µs | 9.7811 µs |
Median | 1.6729 ms | 1.6734 ms | 1.6739 ms |
MAD | 1.6783 µs | 2.1961 µs | 2.7303 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.