|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006265 | 0.0006453 | 0.0006150 |
Mean | 2.7906 ms | 2.8085 ms | 2.8315 ms |
Std. Dev. | 16.191 µs | 104.01 µs | 153.31 µs |
Median | 2.7846 ms | 2.7856 ms | 2.7866 ms |
MAD | 3.1585 µs | 4.9145 µs | 6.2831 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.