|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000171 | 0.0000178 | 0.0000171 |
Mean | 1.4990 ms | 1.4998 ms | 1.5007 ms |
Std. Dev. | 3.2717 µs | 4.2595 µs | 5.1756 µs |
Median | 1.4989 ms | 1.4995 ms | 1.4999 ms |
MAD | 2.3984 µs | 3.3726 µs | 4.4176 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.