|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000034 | 0.0000035 | 0.0000033 |
Mean | 1.5031 ms | 1.5043 ms | 1.5059 ms |
Std. Dev. | 3.4021 µs | 7.1491 µs | 10.821 µs |
Median | 1.5026 ms | 1.5031 ms | 1.5041 ms |
MAD | 2.6528 µs | 3.3564 µs | 4.2480 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.