|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001434 | 0.0001476 | 0.0001409 |
Mean | 1.5123 ms | 1.5141 ms | 1.5165 ms |
Std. Dev. | 4.2576 µs | 11.055 µs | 15.911 µs |
Median | 1.5110 ms | 1.5117 ms | 1.5127 ms |
MAD | 2.7467 µs | 3.5496 µs | 4.3765 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.