|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003144 | 0.0003260 | 0.0003135 |
Mean | 1.5895 ms | 1.5919 ms | 1.5943 ms |
Std. Dev. | 10.494 µs | 12.437 µs | 14.146 µs |
Median | 1.5875 ms | 1.5911 ms | 1.5928 ms |
MAD | 9.6076 µs | 13.416 µs | 15.489 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.