|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000004 | 0.0000004 | 0.0000004 |
Mean | 1.6009 ms | 1.6034 ms | 1.6067 ms |
Std. Dev. | 5.3531 µs | 15.135 µs | 22.748 µs |
Median | 1.5995 ms | 1.6008 ms | 1.6017 ms |
MAD | 3.8396 µs | 5.2577 µs | 6.5339 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.